home / GrosserRat / Vorgaenge

Menu
  • Sign in with GitHub

Vorgaenge

69 rows where siz_nr = 956

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: Vermerk

Link rowid ▼ nummer siz_nr beschlnr Vermerk laufnr_ges
33685 33685 4 956 956 17/02/2.27G Überweisung an PetKo 200108323 200108323
33731 33731 5 956 956 17/02/2.28G Überweisung an PetKo 200108327 200108327
33732 33732 6 956 956 17/02/2.29G Überweisung an PetKo 200108328 200108328
33740 33740 13 956 956 17/02/2.43G Kenntnisnahme 200108336 200108336
33746 33746 8 956 956 17/02/2.31G Überweisung an WVKo 200108345 200108345
33754 33754 1 956 956 17/02/2.25G Überweisung an UVEK 200108307 200108307
33755 33755 2 956 956 17/02/2.25.2G Überweisung an UVEK 200107761 200107761
33756 33756 7 956 956 17/02/2.30G Überweisung an FKom 200108324 200108324
33757 33757 9 956 956 17/02/2.32G Überweisung an BRK 200108348 200108348
33758 33758 10 956 956 17/02/2.33G Überweisung an BKK 200108346 200108346
33759 33759 11 956 956 17/02/2.34G Überweisung an GSK 200108347 200108347
33760 33760 12 956 956 17/02/2.42G Kenntnisnahme 200108279 200108279
33761 33761 14 956 956 17/02/2.44G Kenntnisnahme 200103367 200103367
33762 33762 15 956 956 17/02/2.45G stehen lassen 200102322 200102322
33763 33763 16 956 956 17/02/2.46G stehen lassen 200101956 200101956
33764 33764 17 956 956 17/02/2.47G stehen lassen 200103189 200103189
33765 33765 18 956 956 17/02/2.48G stehen lassen 200105439 200105439
33766 33766 19 956 956 17/02/2.52G stehen lassen 200105723 200105723
33767 33767 20 956 956 17/02/2.53G stehen lassen 200106665 200106665
33768 33768 21 956 956 17/02/2.54.1G stehen lassen 200105512 200105512
33769 33769 22 956 956 17/02/2.54.2G stehen lassen 200105816 200105816
33770 33770 23 956 956 17/02/2.54.3G stehen lassen 200106535 200106535
33771 33771 24 956 956 17/02/2.54.4G stehen lassen 200106537 200106537
33772 33772 25 956 956 17/02/2.54.5G stehen lassen 200106538 200106538
33773 33773 26 956 956 17/02/2.54.6G stehen lassen 200106543 200106543
33774 33774 27 956 956 17/02/2.54.7G stehen lassen 200106743 200106743
33775 33775 28 956 956 17/02/2.54.8G stehen lassen 200106744 200106744
33776 33776 29 956 956 17/02/2.54.9G stehen lassen 200106745 200106745
33777 33777 30 956 956 17/02/2.55G stehen lassen 200106761 200106761
33778 33778 31 956 956 17/02/2.56G stehen lassen 200105175 200105175
33783 33783 32 956 956 17/02/2.57G Kenntnisnahme 200108128 200108128
33784 33784 33 956 956 17/02/2.58G Kenntnisnahme 200108223 200108223
33785 33785 34 956 956 17/02/2.59G Kenntnisnahme 200108242 200108242
33786 33786 35 956 956 17/02/2.60G Kenntnisnahme 200107986 200107986
33787 33787 36 956 956 17/02/2.61G Kenntnisnahme 200108138 200108138
33788 33788 37 956 956 17/02/2.62G Kenntnisnahme 200108257 200108257
33789 33789 38 956 956 17/02/2.63G Kenntnisnahme 200108203 200108203
33790 33790 39 956 956 17/02/2.64G Kenntnisnahme 200108236 200108236
33791 33791 40 956 956 17/02/2.65G Kenntnisnahme 200108255 200108255
33792 33792 41 956 956 17/02/2.66G Kenntnisnahme 200108208 200108208
33793 33793 42 956 956 17/02/2.67G Kenntnisnahme 200108209 200108209
33794 33794 43 956 956 17/02/2.68G Kenntnisnahme 200108243 200108243
33795 33795 44 956 956 17/02/2.69G Kenntnisnahme 200108173 200108173
33796 33796 45 956 956 17/02/2.70.1G Kenntnisnahme 200108105 200108105
33797 33797 46 956 956 17/02/2.70.2G Kenntnisnahme 200108110 200108110
33798 33798 47 956 956 17/02/2.70.3G Kenntnisnahme 200108151 200108151
33799 33799 48 956 956 17/02/2.70.4G Kenntnisnahme 200108152 200108152
33800 33800 49 956 956 17/02/2.70.5G Kenntnisnahme 200108158 200108158
33801 33801 50 956 956 17/02/2.70.6G Kenntnisnahme 200108162 200108162
33802 33802 51 956 956 17/02/2.70.7G Kenntnisnahme 200108164 200108164
33803 33803 52 956 956 17/02/2.70.8G Kenntnisnahme 200108169 200108169
33804 33804 53 956 956 17/02/2.70.9G Kenntnisnahme 200108170 200108170
33805 33805 54 956 956 17/02/2.70.10G Kenntnisnahme 200108171 200108171
33806 33806 55 956 956 17/02/2.70.11G Kenntnisnahme 200108172 200108172
33807 33807 56 956 956 17/02/2.70.12G Kenntnisnahme 200108174 200108174
33808 33808 57 956 956 17/02/2.70.13G Kenntnisnahme 200108177 200108177
33809 33809 58 956 956 17/02/2.70.14G Kenntnisnahme 200108179 200108179
33812 33812 60 956 956 17/02/2.72G Kenntnisnahme 200108156 200108156
33813 33813 59 956 956 17/02/2.71G Kenntnisnahme 200108160 200108160
33814 33814 61 956 956 17/02/2.73G Kenntnisnahme 200108106 200108106
33815 33815 62 956 956 17/02/2.74G Kenntnisnahme 200108154 200108154
33816 33816 63 956 956 17/02/2.75G Kenntnisnahme 200108168 200108168
33822 33822 64 956 956 17/02/2.76G Kenntnisnahme 200108167 200108167
33823 33823 65 956 956 17/02/2.77G Kenntnisnahme 200108155 200108155
33824 33824 66 956 956 17/02/2.78G Kenntnisnahme 200108161 200108161
33825 33825 67 956 956 17/02/2.79G Kenntnisnahme 200108159 200108159
33826 33826 68 956 956 17/02/2.80G Kenntnisnahme 200108165 200108165
33827 33827 69 956 956 17/02/2.81G Kenntnisnahme 200108293 200108293
33834 33834 3 956 956 17/02/2.26G Überweisung an UVEK 200107750 200107750

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Vorgaenge" (
            "nummer" INTEGER,
            "siz_nr" INTEGER,
            "beschlnr" TEXT,
            "Vermerk" TEXT,
            "laufnr_ges" INTEGER,
            FOREIGN KEY ("laufnr_ges") REFERENCES "Geschaefte"("laufnr_ges") ON DELETE CASCADE,
            FOREIGN KEY ("siz_nr") REFERENCES "Sitzungen"("siz_nr") ON DELETE CASCADE
        );
CREATE INDEX idx_Vorgaenge_vermerk ON "Vorgaenge" ("Vermerk");
CREATE INDEX idx_Vorgaenge_siz_nr ON "Vorgaenge" ("siz_nr");
CREATE INDEX idx_Vorgaenge_laufnr_ges ON "Vorgaenge" ("laufnr_ges");
Powered by Datasette · Queries took 1.2ms