home / GrosserRat / Vorgaenge

Menu
  • Sign in with GitHub

Vorgaenge

76 rows where siz_nr = 758

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: Vermerk

Link rowid ▼ nummer siz_nr beschlnr Vermerk laufnr_ges
80 80 2 758 758     200104534 200104534
307 307 40 758 758     200103502 200103502
637 637 39 758 758     200102369 200102369
836 836 47 758 758 10/41/2.47G Kenntnisnahme 200104454 200104454
1701 1701 56 758 758     200104553 200104553
1908 1908 50 758 758 10/41/2.50G Kenntnisnahme 200104448 200104448
2720 2720 4 758 758     200103508 200103508
2747 2747 63 758 758     200104544 200104544
3226 3226 35 758 758 10/41/2.34G Überweisung an BKK 200104533 200104533
3388 3388 64 758 758     200104547 200104547
4177 4177 21 758 758     200104484 200104484
4251 4251 7 758 758     200103563 200103563
4379 4379 6 758 758     200103561 200103561
5124 5124 38 758 758     200104078 200104078
5893 5893 24 758 758     200104311 200104311
6044 6044 31 758 758 10/41/2.30.2G Überweisung an GSK / Mitbericht FKom 200103335 200103335
6116 6116 5 758 758     200102321 200102321
7440 7440 17 758 758     200104082 200104082
7694 7694 65 758 758     200104549 200104549
8363 8363 20 758 758     200104269 200104269
8378 8378 36 758 758 10/41/2.35G Überweisung an BKK 200104537 200104537
8422 8422 60 758 758     200104550 200104550
9876 9876 49 758 758 10/41/2.49G Kenntnisnahme 200104458 200104458
10287 10287 51 758 758 10/41/2.51G Kenntnisnahme 200104447 200104447
10383 10383 23 758 758     200103998 200103998
11815 11815 29 758 758 10/41/2.28G Überweisung an UVEK 200104527 200104527
12127 12127 18 758 758     200104014 200104014
12309 12309 33 758 758 10/41/2.32G Überweisung an GSK 200104528 200104528
12789 12789 13 758 758     200104541 200104541
13038 13038 32 758 758 10/41/2.31.1G Überweisung an GSK 200104526 200104526
14023 14023 25 758 758     200104293 200104293
14167 14167 70 758 758 10/41/2.70G Kenntnisnahme 200104594 200104594
14269 14269 55 758 758     200104554 200104554
14450 14450 58 758 758     200104564 200104564
15625 15625 9 758 758     200103556 200103556
15851 15851 31 758 758 10/41/2.30.5G Überweisung an GSK / Mitbericht FKom 199701432 199701432
17779 17779 14 758 758     200104473 200104473
17780 17780 31 758 758 10/41/2.30.3G Überweisung an GSK / Mitbericht FKom 200103678 200103678
18674 18674 46 758 758 10/41/2.46G Kenntnisnahme 200104466 200104466
19401 19401 10 758 758     200101310 200101310
19420 19420 31 758 758 10/41/2.30.4G Überweisung an GSK / Mitbericht FKom 200101192 200101192
19653 19653 32 758 758 10/41/2.31.3G Überweisung an GSK 200101269 200101269
19736 19736 41 758 758     200104373 200104373
20215 20215 66 758 758     200104542 200104542
20465 20465 68 758 758     200104540 200104540
20792 20792 53 758 758 10/41/2.53G Kenntnisnahme 200104579 200104579
21474 21474 34 758 758 10/41/2.33G Überweisung an PetKo 200104552 200104552
22335 22335 48 758 758 10/41/2.48G Kenntnisnahme 200104457 200104457
22462 22462 30 758 758 10/41/2.29G Überweisung an BRK / Mitbericht UVEK 200104532 200104532
22770 22770 57 758 758     200104555 200104555
22832 22832 43 758 758 10/41/2.43G Kenntnisnahme 200104571 200104571
23021 23021 28 758 758 10/41/2.27G Überweisung an UVEK 200104520 200104520
23265 23265 59 758 758     200104538 200104538
23347 23347 8 758 758     200103417 200103417
25441 25441 19 758 758     200104268 200104268
25717 25717 52 758 758 10/41/2.52G Kenntnisnahme 200104455 200104455
26328 26328 11 758 758     200103462 200103462
26556 26556 37 758 758 10/41/2.36G Überweisung an WVKo 200104560 200104560
26585 26585 45 758 758 10/41/2.45G Kenntnisnahme 200104472 200104472
26979 26979 69 758 758     200104551 200104551
27568 27568 61 758 758     200104565 200104565
27851 27851 62 758 758     200104539 200104539
27984 27984 12 758 758     200104519 200104519
29150 29150 67 758 758     200104548 200104548
29220 29220 32 758 758 10/41/2.31.2G Überweisung an GSK 200100941 200100941
29659 29659 42 758 758 10/41/2.42G stehen lassen 200103454 200103454
30805 30805 1 758 758     200104443 200104443
31027 31027 22 758 758     200104406 200104406
31030 31030 54 758 758 10/41/2.54G Kenntnisnahme 200104575 200104575
31423 31423 44 758 758 10/41/2.44G Kenntnisnahme 200104503 200104503
31705 31705 16 758 758     200104536 200104536
32033 32033 26 758 758     200104334 200104334
32273 32273 27 758 758     200104184 200104184
32350 32350 31 758 758 10/41/2.30G Überweisung an GSK / Mitbericht FKom 200104525 200104525
33123 33123 15 758 758     200104535 200104535
33163 33163 3 758 758     200104061 200104061

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Vorgaenge" (
            "nummer" INTEGER,
            "siz_nr" INTEGER,
            "beschlnr" TEXT,
            "Vermerk" TEXT,
            "laufnr_ges" INTEGER,
            FOREIGN KEY ("laufnr_ges") REFERENCES "Geschaefte"("laufnr_ges") ON DELETE CASCADE,
            FOREIGN KEY ("siz_nr") REFERENCES "Sitzungen"("siz_nr") ON DELETE CASCADE
        );
CREATE INDEX idx_Vorgaenge_vermerk ON "Vorgaenge" ("Vermerk");
CREATE INDEX idx_Vorgaenge_siz_nr ON "Vorgaenge" ("siz_nr");
CREATE INDEX idx_Vorgaenge_laufnr_ges ON "Vorgaenge" ("laufnr_ges");
Powered by Datasette · Queries took 1.2ms