home / GrosserRat / Vorgaenge

Menu
  • Sign in with GitHub

Vorgaenge

73 rows where siz_nr = 740

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: Vermerk

Link rowid ▼ nummer siz_nr beschlnr Vermerk laufnr_ges
88 88 19 740 740     200104084 200104084
565 565 23 740 740     200103111 200103111
1314 1314 54 740 740 09/50/2.54G Kenntnisnahme 200104188 200104188
1401 1401 47 740 740 09/50/2.47G Kenntnisnahme 200104002 200104002
1767 1767 44 740 740     200104158 200104158
1826 1826 35 740 740 09/50/2.35G Überweisung an UVEK 200103187 200103187
2324 2324 44 740 740     200104164 200104164
2496 2496 15 740 740     200104129 200104129
3606 3606 11 740 740     200104167 200104167
4204 4204 29 740 740     200103094 200103094
4320 4320 43 740 740     200104175 200104175
4361 4361 52 740 740 09/50/2.52G Kenntnisnahme 200104048 200104048
4456 4456 35 740 740 09/50/2.35Ga Überweisung an UVEK 200103800 200103800
4459 4459 21 740 740     200102329 200102329
5502 5502 25 740 740     200102974 200102974
6885 6885 4 740 740     200101312 200101312
7022 7022 48 740 740 09/50/2.48G Kenntnisnahme 200103994 200103994
7226 7226 24 740 740     200102918 200102918
7731 7731 28 740 740     200103088 200103088
9043 9043 6 740 740     200104133 200104133
9432 9432 34 740 740 09/50/2.34G Überweisung an UVEK 200104127 200104127
9513 9513 44 740 740     200104155 200104155
9920 9920 44 740 740     200104150 200104150
10233 10233 44 740 740     200104154 200104154
10355 10355 24 740 740     200101565 200101565
10451 10451 7 740 740     200104169 200104169
12055 12055 44 740 740     200104177 200104177
12174 12174 26 740 740     200103145 200103145
13256 13256 44 740 740     200104152 200104152
13810 13810 17 740 740     200104083 200104083
14160 14160 44 740 740     200104162 200104162
14471 14471 5 740 740     200104165 200104165
14589 14589 13 740 740     200103961 200103961
15468 15468 4 740 740     200103235 200103235
15474 15474 25 740 740     200102821 200102821
15735 15735 51 740 740 09/50/2.51G stehen lassen 200103016 200103016
16428 16428 31 740 740     200102920 200102920
16656 16656 33 740 740     200103033 200103033
16729 16729 37 740 740 09/50/2.37G Überweisung an GSK 200104131 200104131
16813 16813 8 740 740     200104170 200104170
16900 16900 22 740 740     200102966 200102966
17174 17174 12 740 740     200104166 200104166
17569 17569 53 740 740 09/50/2.53G Kenntnisnahme 200104015 200104015
17720 17720 10 740 740     200104168 200104168
18643 18643 1 740 740     200103192 200103192
19395 19395 2 740 740     200103772 200103772
20916 20916 36 740 740 09/50/2.36G Überweisung an JSSK 200104115 200104115
21262 21262 9 740 740     200104171 200104171
21599 21599 16 740 740     200104148 200104148
22846 22846 42 740 740 09/50/2.42G Überweisung an WVKo 200104183 200104183
23178 23178 18 740 740     200104082 200104082
23187 23187 2 740 740     200103392 200103392
25546 25546 20 740 740     200104132 200104132
25842 25842 45 740 740     200104180 200104180
26812 26812 44 740 740     200104157 200104157
27142 27142 20 740 740     200102654 200102654
27470 27470 3 740 740     200104153 200104153
28080 28080 44 740 740     200104156 200104156
28169 28169 44 740 740     200104163 200104163
28230 28230 27 740 740     200103087 200103087
28433 28433 50 740 740 09/50/2.50G stehen lassen 200103032 200103032
28609 28609 44 740 740     200104151 200104151
29049 29049 44 740 740     200104174 200104174
29125 29125 41 740 740 09/50/2.41G Überweisung an BKK 200104134 200104134
29154 29154 4 740 740     200103598 200103598
29329 29329 40 740 740 09/50/2.40G Überweisung an BKK 200104178 200104178
29797 29797 49 740 740 09/50/2.49G Kenntnisnahme 200104003 200104003
30008 30008 32 740 740     200102500 200102500
30123 30123 46 740 740 09/50/2.46G Kenntnisnahme 200104184 200104184
30506 30506 38 740 740 09/50/2.38G Überweisung an GSK 200104149 200104149
31597 31597 14 740 740     200104130 200104130
31967 31967 30 740 740     200102150 200102150
32032 32032 39 740 740 09/50/2.39G Überweisung an PetKo 200104182 200104182

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Vorgaenge" (
            "nummer" INTEGER,
            "siz_nr" INTEGER,
            "beschlnr" TEXT,
            "Vermerk" TEXT,
            "laufnr_ges" INTEGER,
            FOREIGN KEY ("laufnr_ges") REFERENCES "Geschaefte"("laufnr_ges") ON DELETE CASCADE,
            FOREIGN KEY ("siz_nr") REFERENCES "Sitzungen"("siz_nr") ON DELETE CASCADE
        );
CREATE INDEX idx_Vorgaenge_vermerk ON "Vorgaenge" ("Vermerk");
CREATE INDEX idx_Vorgaenge_siz_nr ON "Vorgaenge" ("siz_nr");
CREATE INDEX idx_Vorgaenge_laufnr_ges ON "Vorgaenge" ("laufnr_ges");
Powered by Datasette · Queries took 1.2ms