home / GrosserRat / Vorgaenge

Menu
  • Sign in with GitHub

Vorgaenge

85 rows where siz_nr = 735

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: Vermerk

Link rowid ▼ nummer siz_nr beschlnr Vermerk laufnr_ges
194 194 46 735 735 09/42/2.46G stehen lassen 200102743 200102743
592 592 32 735 735     200102502 200102502
725 725 21 735 735     200104050 200104050
1255 1255 3 735 735     200103923 200103923
1512 1512 4 735 735     200104051 200104051
1776 1776 21 735 735     200104067 200104067
1916 1916 11 735 735     200103810 200103810
2538 2538 21 735 735     200104069 200104069
3525 3525 24 735 735     200103854 200103854
3565 3565 16 735 735 09/42/2.16G Überweisung an BRK 200104025 200104025
4041 4041 21 735 735     200104080 200104080
4154 4154 45 735 735 09/42/2.45G stehen lassen 199700925 199700925
5000 5000 21 735 735     200104076 200104076
5375 5375 25 735 735     200103898 200103898
5413 5413 21 735 735     200104079 200104079
6252 6252 36 735 735 09/42/2.36G Kenntnisnahme 200103913 200103913
6494 6494 21 735 735     200104039 200104039
6605 6605 42 735 735 09/42/2.42G Kenntnisnahme 200103967 200103967
6644 6644 21 735 735     200104070 200104070
6943 6943 21 735 735     200104065 200104065
7004 7004 21 735 735     200104092 200104092
7381 7381 37 735 735 09/42/2.37G Kenntnisnahme 200103925 200103925
8286 8286 33 735 735     200102967 200102967
8327 8327 3 735 735     200103901 200103901
8580 8580 21 735 735     200104041 200104041
8617 8617 27 735 735     200104084 200104084
9481 9481 44 735 735 09/42/2.44G Kenntnisnahme 200103950 200103950
9682 9682 7 735 735     200101355 200101355
9910 9910 20 735 735     200104064 200104064
10033 10033 21 735 735     200104029 200104029
10839 10839 23 735 735     200103874 200103874
10956 10956 2 735 735     200100944 200100944
11057 11057 21 735 735     200104037 200104037
11738 11738 21 735 735     200104040 200104040
12364 12364 21 735 735     200104075 200104075
13163 13163 7 735 735     200103815 200103815
13174 13174 2 735 735     200103829 200103829
13918 13918 21 735 735     200104068 200104068
14177 14177 38 735 735 09/42/2.38G stehen lassen 200103055 200103055
14270 14270 13 735 735     200103876 200103876
14751 14751 21 735 735     200104078 200104078
14904 14904 22 735 735     200104060 200104060
15108 15108 20 735 735     200104057 200104057
15452 15452 20 735 735     200104061 200104061
16061 16061 3 735 735     200103882 200103882
16990 16990 19 735 735 09/42/2.19G Überweisung an GSK 200104055 200104055
17377 17377 20 735 735     200104059 200104059
17527 17527 26 735 735     200104091 200104091
17913 17913 21 735 735     200104042 200104042
17925 17925 14 735 735 09/42/2.14G Überweisung an WAK 200104020 200104020
18613 18613 21 735 735     200104043 200104043
18818 18818 21 735 735     200104044 200104044
19161 19161 12 735 735     200103875 200103875
19784 19784 8 735 735     200103692 200103692
19791 19791 21 735 735     200104052 200104052
20077 20077 41 735 735 09/42/2.41G Kenntnisnahme 200103949 200103949
20245 20245 39 735 735 09/42/2.39G Kenntnisnahme 200103969 200103969
20246 20246 18 735 735 09/42/2.18G Überweisung an GSK 200104036 200104036
20492 20492 22 735 735     200104072 200104072
21679 21679 35 735 735 09/42/2.35G Kenntnisnahme 200104021 200104021
22243 22243 5 735 735     200103824 200103824
22246 22246 40 735 735 09/42/2.40G Kenntnisnahme 200103962 200103962
22366 22366 28 735 735     200104082 200104082
23167 23167 29 735 735     200104083 200104083
23558 23558 10 735 735     200103030 200103030
23602 23602 21 735 735     200104073 200104073
23665 23665 15 735 735 09/42/2.15G Überweisung an UVEK 200104026 200104026
24217 24217 21 735 735     200104045 200104045
24911 24911 21 735 735     200104063 200104063
25016 25016 6 735 735     200103811 200103811
25830 25830 21 735 735     200104071 200104071
25897 25897 31 735 735     200102954 200102954
26706 26706 43 735 735 09/42/2.43G Kenntnisnahme 200103963 200103963
27951 27951 1 735 735     200104019 200104019
28913 28913 3 735 735     200103842 200103842
29017 29017 30 735 735     200104088 200104088
29129 29129 47 735 735 09/42/2.47G Kenntnisnahme 200103953 200103953
29946 29946 34 735 735 09/42/2.34G Kenntnisnahme 200104062 200104062
30718 30718 9 735 735     200103008 200103008
30740 30740 21 735 735     200104074 200104074
31418 31418 20 735 735     200104058 200104058
31673 31673 3 735 735     200103879 200103879
32433 32433 17 735 735 09/42/2.17G Überweisung an UVEK 200104027 200104027
32969 32969 1 735 735     200104038 200104038
33067 33067 22 735 735     200104093 200104093

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Vorgaenge" (
            "nummer" INTEGER,
            "siz_nr" INTEGER,
            "beschlnr" TEXT,
            "Vermerk" TEXT,
            "laufnr_ges" INTEGER,
            FOREIGN KEY ("laufnr_ges") REFERENCES "Geschaefte"("laufnr_ges") ON DELETE CASCADE,
            FOREIGN KEY ("siz_nr") REFERENCES "Sitzungen"("siz_nr") ON DELETE CASCADE
        );
CREATE INDEX idx_Vorgaenge_vermerk ON "Vorgaenge" ("Vermerk");
CREATE INDEX idx_Vorgaenge_siz_nr ON "Vorgaenge" ("siz_nr");
CREATE INDEX idx_Vorgaenge_laufnr_ges ON "Vorgaenge" ("laufnr_ges");
Powered by Datasette · Queries took 1.2ms