home / GrosserRat / Vorgaenge

Menu
  • Sign in with GitHub

Vorgaenge

103 rows where siz_nr = 720

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: Vermerk

Link rowid ▼ nummer siz_nr beschlnr Vermerk laufnr_ges
399 399 9 720 720     200102029 200102029
1275 1275 12 720 720     200103711 200103711
1361 1361 35 720 720 09/02/2.35G Überweisung an WAK 200103677 200103677
1377 1377 37 720 720     200103702 200103702
1995 1995 5 720 720     200103520 200103520
2384 2384 58 720 720 09/02/2.58G Kenntnisnahme 200103719 200103719
2990 2990 13 720 720     200102539 200102539
3327 3327 38 720 720     200103682 200103682
3774 3774 37 720 720     200103704 200103704
4015 4015 57 720 720 09/02/2.57G Kenntnisnahme 200103607 200103607
4451 4451 48 720 720 09/02/2.48G Kenntnisnahme 200103549 200103549
4936 4936 12 720 720     200103713 200103713
5055 5055 54 720 720 09/02/2.54G Kenntnisnahme 200103586 200103586
5188 5188 44 720 720 09/02/2.44G Kenntnisnahme 200103517 200103517
5527 5527 38 720 720     200103685 200103685
6005 6005 18 720 720     200101426 200101426
6013 6013 38 720 720     200103690 200103690
7757 7757 20 720 720     200101862 200101862
7937 7937 25 720 720     200101269 200101269
8022 8022 8 720 720     200103481 200103481
8285 8285 52 720 720 09/02/2.52G stehen lassen 200101295 200101295
9004 9004 38 720 720     200103695 200103695
10016 10016 9 720 720     200103165 200103165
10108 10108 6 720 720     200101889 200101889
10234 10234 10 720 720     200102027 200102027
10801 10801 37 720 720     200103706 200103706
10946 10946 11 720 720     200103646 200103646
11301 11301 49 720 720 09/02/2.49G Kenntnisnahme 200103576 200103576
11772 11772 37 720 720     200103708 200103708
12363 12363 42 720 720 09/02/2.42G Kenntnisnahme 200103532 200103532
12564 12564 38 720 720     200103698 200103698
12670 12670 12 720 720     200103712 200103712
12855 12855 45 720 720 09/02/2.45G Kenntnisnahme 200103530 200103530
12931 12931 9 720 720     200102773 200102773
13242 13242 50 720 720 09/02/2.50G Kenntnisnahme 200103529 200103529
13509 13509 38 720 720     200103696 200103696
13671 13671 19 720 720     200101513 200101513
13964 13964 26 720 720     200102729 200102729
14066 14066 37 720 720     200103703 200103703
14371 14371 27 720 720     200102539 200102539
14928 14928 37 720 720     200103707 200103707
15263 15263 29 720 720     200101269 200101269
15449 15449 43 720 720 09/02/2.43G Kenntnisnahme 200103531 200103531
15553 15553 1 720 720     200103523 200103523
15813 15813 51 720 720 09/02/2.51G stehen lassen 200101656 200101656
15939 15939 53 720 720 09/02/2.53G Kenntnisnahme 200103585 200103585
16147 16147 34 720 720 09/02/2.34G Überweisung an PetKo 200103674 200103674
16531 16531 21 720 720     200102149 200102149
16837 16837 20 720 720     200103021 200103021
16849 16849 15 720 720     200103100 200103100
17183 17183 37 720 720     200103700 200103700
17219 17219 6 720 720     200103526 200103526
17640 17640 41 720 720 09/02/2.41G Kenntnisnahme 200103709 200103709
18181 18181 38 720 720     200103679 200103679
18224 18224 3 720 720     200103601 200103601
18537 18537 14 720 720     200102729 200102729
18752 18752 12 720 720     200103717 200103717
19006 19006 40 720 720     200102671 200102671
19279 19279 38 720 720     200103678 200103678
19625 19625 9 720 720     200103499 200103499
20194 20194 39 720 720     200103143 200103143
20370 20370 9 720 720     200102837 200102837
20457 20457 7 720 720     200103518 200103518
21197 21197 10 720 720     199701151 199701151
21518 21518 59 720 720 09/02/2.59G Kenntnisnahme 200103720 200103720
21798 21798 9 720 720     200102961 200102961
22472 22472 37 720 720     200103701 200103701
22474 22474 12 720 720     200103686 200103686
22528 22528 23 720 720     200103463 200103463
22647 22647 12 720 720     200103716 200103716
22659 22659 12 720 720     200103687 200103687
23144 23144 16 720 720     200101808 200101808
23415 23415 36 720 720 09/02/2.36 Überweisung an PetKo 200103693 200103693
23743 23743 32 720 720     200102664 200102664
23751 23751 33 720 720 09/02/2.33G Überweisung an UVEK 200103665 200103665
24069 24069 12 720 720     200103715 200103715
24213 24213 4 720 720     200103469 200103469
24676 24676 31 720 720     200103463 200103463
24959 24959 38 720 720     200103684 200103684
25158 25158 9 720 720     200102033 200102033
26292 26292 2 720 720     200103522 200103522
26760 26760 24 720 720     200102719 200102719
27364 27364 37 720 720     200103699 200103699
27638 27638 56 720 720 09/02/2.56G stehen lassen 200101873 200101873
27639 27639 15 720 720     200102458 200102458
27914 27914 10 720 720     200103582 200103582
28333 28333 55 720 720 09/02/2.55G Kenntnisnahme 200103613 200103613
28932 28932 47 720 720 09/02/2.47G Kenntnisnahme 200103550 200103550
29172 29172 46 720 720 09/02/2.46G Kenntnisnahme 200103521 200103521
30137 30137 8 720 720     200102798 200102798
30525 30525 37 720 720     200103705 200103705
30604 30604 9 720 720     200103148 200103148
30726 30726 9 720 720     200102028 200102028
30884 30884 22 720 720     200101658 200101658
31141 31141 17 720 720     200102536 200102536
31712 31712 38 720 720     200103697 200103697
31728 31728 28 720 720     200102719 200102719
32216 32216 7 720 720     200103519 200103519
32240 32240 8 720 720     200102806 200102806
32481 32481 12 720 720     200103710 200103710

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Vorgaenge" (
            "nummer" INTEGER,
            "siz_nr" INTEGER,
            "beschlnr" TEXT,
            "Vermerk" TEXT,
            "laufnr_ges" INTEGER,
            FOREIGN KEY ("laufnr_ges") REFERENCES "Geschaefte"("laufnr_ges") ON DELETE CASCADE,
            FOREIGN KEY ("siz_nr") REFERENCES "Sitzungen"("siz_nr") ON DELETE CASCADE
        );
CREATE INDEX idx_Vorgaenge_vermerk ON "Vorgaenge" ("Vermerk");
CREATE INDEX idx_Vorgaenge_siz_nr ON "Vorgaenge" ("siz_nr");
CREATE INDEX idx_Vorgaenge_laufnr_ges ON "Vorgaenge" ("laufnr_ges");
Powered by Datasette · Queries took 1.2ms