home / GrosserRat / Vorgaenge

Menu
  • Sign in with GitHub

Vorgaenge

75 rows where siz_nr = 642

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: Vermerk

Link rowid ▼ nummer siz_nr beschlnr Vermerk laufnr_ges
220 220 31 642 642     200102021 200102021
895 895 27 642 642 05/36/02.27.2G Überweisung an JSSK 199701751 199701751
1352 1352 25 642 642 05/36/02.25G Überweisung an BKK 200101736 200101736
1569 1569 22 642 642 05/36/02.22G Überweisung an FKom 200102044 200102044
1736 1736 52 642 642 05/36/02.52G Kenntnisnahme 200102060 200102060
1942 1942 30 642 642     200102022 200102022
2413 2413 31 642 642     200102029 200102029
2795 2795 1 642 642     200102049 200102049
3011 3011 10 642 642     200101204 200101204
3123 3123 47 642 642     200101568 200101568
3351 3351 27 642 642 05/36/02.27.1G Überweisung an JSSK 200102042 200102042
3845 3845 28 642 642 05/36/02.28G Überweisung an PetKo 200102018 200102018
4173 4173 48 642 642     200101424 200101424
5588 5588 7 642 642     200101546 200101546
5738 5738 53 642 642 05/36/02.53G Kenntnisnahme 200102065 200102065
6033 6033 26 642 642 05/36/02.26G Überweisung an JSSK 200102046 200102046
6179 6179 19 642 642     200100658 200100658
6498 6498 40 642 642 05/36/02.40G Kenntnisnahme 200102040 200102040
6638 6638 49 642 642 05/36/02.49G Kenntnisnahme 199701208 199701208
6867 6867 46 642 642     200100317 200100317
7127 7127 30 642 642     200102033 200102033
7212 7212 50 642 642 05/36/02.50G Kenntnisnahme 200101864 200101864
7288 7288 32 642 642     200102034 200102034
7523 7523 2 642 642     200101769 200101769
8556 8556 16 642 642     200102039 200102039
8875 8875 31 642 642     200102019 200102019
10290 10290 55 642 642     200102012 200102012
10302 10302 44 642 642     200101096 200101096
10942 10942 4 642 642     200100831 200100831
11238 11238 39 642 642 05/36/02.39G Kenntnisnahme 200102041 200102041
11551 11551 30 642 642     200102013 200102013
11687 11687 6 642 642     200101725 200101725
12242 12242 31 642 642     200102030 200102030
12613 12613 30 642 642     200102050 200102050
13417 13417 31 642 642     200102045 200102045
13970 13970 38 642 642 05/36/02.38G Kenntnisnahme 200102043 200102043
14055 14055 12 642 642     200101660 200101660
14486 14486 24 642 642 05/36/02.24G Überweisung an BRK 200102006 200102006
14535 14535 31 642 642     200102051 200102051
14697 14697 20 642 642     200101240 200101240
15153 15153 23 642 642 05/36/02.23G Überweisung an FKom 200102038 200102038
16289 16289 9 642 642     200102047 200102047
17641 17641 30 642 642     200102016 200102016
17647 17647 46 642 642     200100607 200100607
17751 17751 5 642 642     199700887 199700887
18261 18261 18 642 642     200102010 200102010
18766 18766 31 642 642     200102025 200102025
19223 19223 31 642 642     200102031 200102031
19646 19646 37 642 642 05/36/02.37G Kenntnisnahme 200102035 200102035
20574 20574 8 642 642     200101793 200101793
20873 20873 43 642 642 05/36/02.43G Kenntnisnahme 200101784 200101784
21631 21631 21 642 642     199701913 199701913
21637 21637 17 642 642     200100616 200100616
21796 21796 36 642 642 05/36/02.36G Kenntnisnahme 200102058 200102058
22250 22250 14 642 642     200102004 200102004
22377 22377 29 642 642 05/36/02.29G Überweisung an PetKo 200102048 200102048
22889 22889 15 642 642     200102003 200102003
23275 23275 13 642 642     200101753 200101753
23847 23847 11 642 642     200101799 200101799
25258 25258 17 642 642     200102037 200102037
25610 25610 31 642 642     200102027 200102027
26462 26462 45 642 642     200101090 200101090
26505 26505 31 642 642     200102014 200102014
26756 26756 31 642 642     200102032 200102032
27224 27224 42 642 642 05/36/02.42G Kenntnisnahme 200102005 200102005
28191 28191 33 642 642 05/36/02.33G Kenntnisnahme 200102023 200102023
28556 28556 34 642 642 05/36/02.34G Kenntnisnahme 200102052 200102052
30248 30248 51 642 642 05/36/02.51G Kenntnisnahme 200101902 200101902
30293 30293 31 642 642     200102026 200102026
30606 30606 41 642 642 05/36/02.41G Kenntnisnahme 200102036 200102036
30688 30688 54 642 642 05/36/02.54G Kenntnisnahme 200101796 200101796
31034 31034 35 642 642 05/36/02.35G Kenntnisnahme 200102057 200102057
32380 32380 31 642 642     200102028 200102028
32775 32775 31 642 642     200102020 200102020
32790 32790 3 642 642     200101805 200101805

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Vorgaenge" (
            "nummer" INTEGER,
            "siz_nr" INTEGER,
            "beschlnr" TEXT,
            "Vermerk" TEXT,
            "laufnr_ges" INTEGER,
            FOREIGN KEY ("laufnr_ges") REFERENCES "Geschaefte"("laufnr_ges") ON DELETE CASCADE,
            FOREIGN KEY ("siz_nr") REFERENCES "Sitzungen"("siz_nr") ON DELETE CASCADE
        );
CREATE INDEX idx_Vorgaenge_vermerk ON "Vorgaenge" ("Vermerk");
CREATE INDEX idx_Vorgaenge_siz_nr ON "Vorgaenge" ("siz_nr");
CREATE INDEX idx_Vorgaenge_laufnr_ges ON "Vorgaenge" ("laufnr_ges");
Powered by Datasette · Queries took 1.2ms