home / GrosserRat / Vorgaenge

Menu
  • Sign in with GitHub

Vorgaenge

56 rows where siz_nr = 604

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: Vermerk

Link rowid ▼ nummer siz_nr beschlnr Vermerk laufnr_ges
40 40 14 604 604 04/02/04G Überweisung an BRK 200101331 200101331
294 294 17 604 604     200101307 200101307
823 823 1 604 604     200100154 200100154
933 933 17 604 604     200101296 200101296
1605 1605 37 604 604     200100227 200100227
1860 1860 3 604 604     199701536 199701536
2797 2797 19 604 604     200101310 200101310
2835 2835 30 604 604 04/02/09G Kenntnisnahme 200101339 200101339
3777 3777 25 604 604 04/02/14G Kenntnisnahme 200101327 200101327
4393 4393 35 604 604     199700242 199700242
4698 4698 17 604 604     200101313 200101313
5249 5249 16 604 604 04/02/05G Überweisung an BRK 200101332 200101332
5955 5955 10 604 604     200100879 200100879
6222 6222 5 604 604     200100709 200100709
8559 8559 8 604 604     200100313 200100313
9516 9516 17 604 604     200101302 200101302
10138 10138 20 604 604     199701294 199701294
11292 11292 17 604 604     200101306 200101306
12628 12628 17 604 604     200101297 200101297
13576 13576 17 604 604     200101312 200101312
13998 13998 19 604 604     200101308 200101308
15631 15631 14 604 604 04/02/04Gc Überweisung an BRK 199700603 199700603
16242 16242 17 604 604     200101300 200101300
16423 16423 26 604 604 04/02/15G stehen lassen 200100283 200100283
18227 18227 23 604 604 04/02/08G Kenntnisnahme 200101326 200101326
19013 19013 13 604 604 04/02/03G Überweisung an UVEK 200101293 200101293
19861 19861 2 604 604     200101311 200101311
21168 21168 14 604 604 04/02/04Gb Überweisung an BRK 199700898 199700898
21194 21194 33 604 604 04/02/12G Kenntnisnahme 200101354 200101354
21296 21296 19 604 604     200101285 200101285
21421 21421 19 604 604     200101335 200101335
22999 22999 14 604 604 04/02/04Ga Überweisung an BRK 200101056 200101056
23236 23236 4 604 604     200101330 200101330
23601 23601 34 604 604     200100004 200100004
23621 23621 19 604 604     200101309 200101309
23643 23643 17 604 604     200101303 200101303
23666 23666 28 604 604 04/02/17G Kenntnisnahme 200101284 200101284
24421 24421 12 604 604 04/02/02G Überweisung an BKK 200101294 200101294
24565 24565 32 604 604 04/02/11G Kenntnisnahme 200101351 200101351
26223 26223 7 604 604     200100326 200100326
26335 26335 1 604 604     200100721 200100721
27021 27021 27 604 604 04/02/16G Kenntnisnahme 200100949 200100949
28301 28301 29 604 604 04/02/18G Kenntnisnahme 200101317 200101317
28530 28530 6 604 604     200100366 200100366
28582 28582 11 604 604 04/02/01G Überweisung an Finanzkommission 200101333 200101333
28668 28668 15 604 604 04/02/06G Überweisung an GSK 200101334 200101334
28755 28755 21 604 604     200101131 200101131
30140 30140 9 604 604     200100214 200100214
30179 30179 36 604 604     199700033 199700033
30182 30182 18 604 604     200101329 200101329
30333 30333 31 604 604 04/02/10G Kenntnisnahme 200101340 200101340
31023 31023 22 604 604 04/02/07G Kenntnisnahme 200101325 200101325
31111 31111 1 604 604     200100510 200100510
31256 31256 24 604 604 04/02/13G Kenntnisnahme 200101328 200101328
31795 31795 19 604 604     200101295 200101295
32118 32118 1 604 604     200101184 200101184

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Vorgaenge" (
            "nummer" INTEGER,
            "siz_nr" INTEGER,
            "beschlnr" TEXT,
            "Vermerk" TEXT,
            "laufnr_ges" INTEGER,
            FOREIGN KEY ("laufnr_ges") REFERENCES "Geschaefte"("laufnr_ges") ON DELETE CASCADE,
            FOREIGN KEY ("siz_nr") REFERENCES "Sitzungen"("siz_nr") ON DELETE CASCADE
        );
CREATE INDEX idx_Vorgaenge_vermerk ON "Vorgaenge" ("Vermerk");
CREATE INDEX idx_Vorgaenge_siz_nr ON "Vorgaenge" ("siz_nr");
CREATE INDEX idx_Vorgaenge_laufnr_ges ON "Vorgaenge" ("laufnr_ges");
Powered by Datasette · Queries took 1.2ms